<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teles Properties Talk &#187; Micro Market Updates</title>
	<atom:link href="http://telestalk.com/category/micro-market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://telestalk.com</link>
	<description>Real Estate. Reimagined.</description>
	<lastBuildDate>Fri, 24 May 2013 23:48:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>February 2013 Micro Market Reports Now Available!</title>
		<link>http://telestalk.com/2013/03/19/february-2013-micro-market-reports-now-available/</link>
		<comments>http://telestalk.com/2013/03/19/february-2013-micro-market-reports-now-available/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:48:03 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2384</guid>
		<description><![CDATA[The February 2013 edition of Teles’ Micro Market Report is now available at Teles Intelligence. You can view the report as an online PDF or download it to your computer for later viewing. Teles Intelligence is pleased to offer a new report on condominiums as well, which covers multiple areas across Southern California in one [...]]]></description>
				<content:encoded><![CDATA[<p>The February 2013 edition of Teles’ Micro Market Report is now available at <a href="http://telesintelligence.com" target="_blank">Teles Intelligence.</a> You can view the report as an online PDF or download it to your computer for later viewing.</p>
<p>Teles Intelligence is pleased to offer a new report on condominiums as well, which covers multiple areas across Southern California in one simple report.</p>
<p>You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate market is doing:</p>
<p><a href="http://telesintelligence.com" target="_blank">http://telesintelligence.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2013/03/19/february-2013-micro-market-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013 Micro Market Reports Now Available!</title>
		<link>http://telestalk.com/2013/02/19/january-2013-micro-market-reports-now-available/</link>
		<comments>http://telestalk.com/2013/02/19/january-2013-micro-market-reports-now-available/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:23:30 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2335</guid>
		<description><![CDATA[The January 2013 edition of Teles’ Micro Market Report is now available at Teles Intelligence. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<p>The January 2013 edition of Teles’ Micro Market Report is now available at <a href="http://telesintelligence.com/research" target="_blank">Teles Intelligence</a>. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate market is doing:</p>
<p><a href="http://telesintelligence.com/research" target="_blank">http://telesintelligence.com/research/</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2013/02/19/january-2013-micro-market-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012 Micro Market Reports Available Now!</title>
		<link>http://telestalk.com/2013/01/14/december-2012-micro-market-reports-available-now/</link>
		<comments>http://telestalk.com/2013/01/14/december-2012-micro-market-reports-available-now/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:33:21 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2311</guid>
		<description><![CDATA[The December edition of Teles’ Micro Market Report is now available at Teles Intelligence. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<p>The December edition of Teles’ Micro Market Report is now available at <a href="http://telesintelligence.com/research" target="_blank">Teles Intelligence</a>. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate market is doing.</p>
<p><a href="http://telesintelligence.com/research" target="_blank">http://telesintelligence.com/research/</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2013/01/14/december-2012-micro-market-reports-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 Micro Market Reports Now Available!</title>
		<link>http://telestalk.com/2012/12/13/november-2012-micro-market-reports-now-available/</link>
		<comments>http://telestalk.com/2012/12/13/november-2012-micro-market-reports-now-available/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:26:02 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2307</guid>
		<description><![CDATA[The November edition of Teles’ Micro Market Report is now available at Teles Intelligence. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate [...]]]></description>
				<content:encoded><![CDATA[<p>The November edition of Teles’ Micro Market Report is now available at <a href="http://telesintelligence.com/research" target="_blank">Teles Intelligence</a>. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate market is doing.</p>
<p><a href="http://telesintelligence.com/research" target="_blank">http://telesintelligence.com/research/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2012/12/13/november-2012-micro-market-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 Micro Market Reports Now Available!</title>
		<link>http://telestalk.com/2012/11/16/october-2012-micro-market-reports-now-available/</link>
		<comments>http://telestalk.com/2012/11/16/october-2012-micro-market-reports-now-available/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 17:22:10 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2301</guid>
		<description><![CDATA[The October edition of Teles’ Micro Market Report is now available at Teles Intelligence. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate [...]]]></description>
				<content:encoded><![CDATA[<p>The October edition of Teles’ Micro Market Report is now available at <a href="http://telesintelligence.com/research" target="_blank">Teles Intelligence</a>. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate market is doing.</p>
<p><a href="http://telesintelligence.com/research" target="_blank">http://telesintelligence.com/research/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2012/11/16/october-2012-micro-market-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 Micro Market Reports Now Available!</title>
		<link>http://telestalk.com/2012/10/17/september-2012-micro-market-reports-now-available/</link>
		<comments>http://telestalk.com/2012/10/17/september-2012-micro-market-reports-now-available/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:28:16 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2279</guid>
		<description><![CDATA[The September edition of Teles’ Micro Market Report is now available at Teles Intelligence. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>The September edition of Teles’ Micro Market Report is now available at <a href="http://telesintelligence.com/research" target="_blank">Teles Intelligence</a>. You can view the report as an online PDF or download it to your computer for later viewing. You may also share the following link with clients, friends and family that would be interested in seeing how their neighborhood real estate market is doing.</p>
<p><a href="http://telesintelligence.com/research" target="_blank">http://telesintelligence.com/research/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2012/10/17/september-2012-micro-market-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012 Micro Market Reports Now Available!</title>
		<link>http://telestalk.com/2012/09/14/august-2012-micro-market-reports-now-available/</link>
		<comments>http://telestalk.com/2012/09/14/august-2012-micro-market-reports-now-available/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 00:39:57 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2274</guid>
		<description><![CDATA[The Teles Properties Micro Market Reports for August 2012 are now available! To view reports for Los Angeles, Orange County, South Bay, San Gabriel Valley and San Fernando Valley, click here.]]></description>
				<content:encoded><![CDATA[<p>The Teles Properties Micro Market Reports for August 2012 are now available! To view reports for Los Angeles, Orange County, South Bay, San Gabriel Valley and San Fernando Valley, <a title="Teles Intelligence | Research" href="http://telesintelligence.com/research" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2012/09/14/august-2012-micro-market-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2012 Micro Market Reports Now Available!</title>
		<link>http://telestalk.com/2012/08/15/july-2012-micro-market-reports-now-available/</link>
		<comments>http://telestalk.com/2012/08/15/july-2012-micro-market-reports-now-available/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 16:54:44 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2269</guid>
		<description><![CDATA[The Teles Properties Micro Market Reports for July 2012 are now available! To view reports for Los Angeles, Orange County, South Bay, San Gabriel Valley and San Fernando Valley, click here.]]></description>
				<content:encoded><![CDATA[<p>The Teles Properties Micro Market Reports for July 2012 are now available! To view reports for Los Angeles, Orange County, South Bay, San Gabriel Valley and San Fernando Valley, <a title="Teles Intelligence | Research" href="http://telesintelligence.com/research" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2012/08/15/july-2012-micro-market-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012 Micro Market Report Now Available!</title>
		<link>http://telestalk.com/2012/07/13/june-2012-micro-market-report-now-available/</link>
		<comments>http://telestalk.com/2012/07/13/june-2012-micro-market-report-now-available/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 12:55:06 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2262</guid>
		<description><![CDATA[The Teles Properties Micro Market Report for June 2012 is now available! To view reports for Los Angeles, Orange County, South Bay, San Gabriel Valley and San Fernando Valley, click here.]]></description>
				<content:encoded><![CDATA[<p>The Teles Properties Micro Market Report for June 2012 is now available! To view reports for Los Angeles, Orange County, South Bay, San Gabriel Valley and San Fernando Valley, <a title="Teles Intelligence | Research" href="http://telesintelligence.com/research" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2012/07/13/june-2012-micro-market-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Single Family Home December 2011 Micro Market Report</title>
		<link>http://telestalk.com/2012/01/12/orange-county-single-family-home-december-2011-micro-market-report/</link>
		<comments>http://telestalk.com/2012/01/12/orange-county-single-family-home-december-2011-micro-market-report/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:56:24 +0000</pubDate>
		<dc:creator>Zach Kahn</dc:creator>
				<category><![CDATA[Micro Market Updates]]></category>

		<guid isPermaLink="false">http://telestalk.com/?p=2195</guid>
		<description><![CDATA[The Orange County Single Family Home December 2011 Micro Market Report is now available.  Please click the link below to download. Orange County Single Family Home December 2011 Micro Market Report]]></description>
				<content:encoded><![CDATA[<p>The Orange County Single Family Home December 2011 Micro Market Report is now available.  Please click the link below to download.</p>
<p><a href="http://telestalk.com/files/2012/01/Orange-County-Single-Family-Homes-December-2011-Micro-Market-Report.pdf">Orange County Single Family Home December 2011 Micro Market Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telestalk.com/2012/01/12/orange-county-single-family-home-december-2011-micro-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
